Monthly Report for April 2022
Total Hits 644855
Total Files 436397
Pages 620207
Visits 49514
Total Volume 13.50 GB
Total Unique Sites 14554
Total Unique URLs 3886
Total Unique Referrers 211
Total Unique User Agents 3731
Total Bad Records 28
Total Ignored Records 52384
  Avg Max
Hits per Hour 895 3180
Hits per Day 21495 29996
Files per Day 14546 20107
Pages per Day 20673 29176
Visits per Day 1650 1887
Sites per Day 485 1119
Volume per Day 450.00 MB 666.40 MB
Hits by Response Code
Code 200 - OK 436396 67.67%
Code 206 - Partial Content 1 0.00%
Code 301 - Moved Permanently 130588 20.25%
Code 302 - Found 29516 4.58%
Code 304 - Not Modified 4463 0.69%
Code 400 - Bad Request 395 0.06%
Code 403 - Forbidden 138 0.02%
Code 404 - Not Found 43332 6.72%
Code 405 - Method Not Allowed 1 0.00%
Code 411 - Length Required 24 0.00%
Code 505 - HTTP Version Not Supported 1 0.00%

Daily usage for April 2022

Daily Report for April 2022
Day Hits Files Pages Hits% Visits Sites Volume
1 19403 3.01% 13238 3.03% 18663 3.01% 96.19% 1477 2.98% 781 2.80% 405.81 MB 3.01%
2 16803 2.61% 13333 3.06% 16116 2.60% 95.91% 1549 3.13% 849 3.05% 411.91 MB 3.05%
3 18383 2.85% 12255 2.81% 17693 2.85% 96.25% 1746 3.53% 958 3.44% 337.11 MB 2.50%
4 24301 3.77% 16405 3.76% 23574 3.80% 97.01% 1583 3.20% 864 3.10% 527.45 MB 3.91%
5 16719 2.59% 11097 2.54% 16100 2.60% 96.30% 1788 3.61% 889 3.19% 290.71 MB 2.15%
6 13075 2.03% 9572 2.19% 12388 2.00% 94.75% 1678 3.39% 872 3.13% 315.33 MB 2.34%
7 16726 2.59% 12007 2.75% 15967 2.57% 95.46% 1842 3.72% 966 3.47% 373.40 MB 2.77%
8 20010 3.10% 14276 3.27% 19119 3.08% 95.55% 1831 3.70% 962 3.45% 418.42 MB 3.10%
9 18333 2.84% 12591 2.89% 17407 2.81% 94.95% 1887 3.81% 980 3.52% 341.03 MB 2.53%
10 16025 2.49% 10555 2.42% 15317 2.47% 95.58% 1657 3.35% 834 2.99% 286.46 MB 2.12%
11 13051 2.02% 8809 2.02% 12170 1.96% 93.25% 1868 3.77% 896 3.22% 245.90 MB 1.82%
12 13810 2.14% 9596 2.20% 13061 2.11% 94.58% 1677 3.39% 874 3.14% 252.46 MB 1.87%
13 20531 3.18% 13654 3.13% 19468 3.14% 94.82% 1716 3.47% 797 2.86% 349.39 MB 2.59%
14 19601 3.04% 13350 3.06% 18730 3.02% 95.56% 1761 3.56% 887 3.18% 350.97 MB 2.60%
15 27505 4.27% 19562 4.48% 26674 4.30% 96.98% 1575 3.18% 881 3.16% 548.50 MB 4.06%
16 25478 3.95% 15926 3.65% 24671 3.98% 96.83% 1503 3.04% 814 2.92% 450.86 MB 3.34%
17 19400 3.01% 13158 3.02% 18728 3.02% 96.54% 1698 3.43% 950 3.41% 358.12 MB 2.65%
18 21254 3.30% 15308 3.51% 20492 3.30% 96.41% 1514 3.06% 846 3.04% 433.41 MB 3.21%
19 26616 4.13% 17654 4.05% 25701 4.14% 96.56% 1699 3.43% 984 3.53% 579.00 MB 4.29%
20 27566 4.27% 18326 4.20% 26586 4.29% 96.44% 1780 3.59% 1051 3.77% 628.99 MB 4.66%
21 21442 3.33% 15571 3.57% 20531 3.31% 95.75% 1670 3.37% 1010 3.63% 583.51 MB 4.32%
22 22928 3.56% 16408 3.76% 21912 3.53% 95.57% 1815 3.67% 1119 4.02% 537.69 MB 3.98%
23 24144 3.74% 16076 3.68% 23295 3.76% 96.48% 1723 3.48% 1083 3.89% 492.43 MB 3.65%
24 25704 3.99% 17618 4.04% 24998 4.03% 97.25% 1611 3.25% 991 3.56% 570.64 MB 4.23%
25 28788 4.46% 18704 4.29% 27889 4.50% 96.88% 1679 3.39% 1028 3.69% 624.42 MB 4.63%
26 24086 3.74% 15864 3.64% 23280 3.75% 96.65% 1518 3.07% 916 3.29% 560.29 MB 4.15%
27 25966 4.03% 15703 3.60% 24955 4.02% 96.11% 1516 3.06% 963 3.46% 513.73 MB 3.81%
28 29996 4.65% 20107 4.61% 29176 4.70% 97.27% 1523 3.08% 961 3.45% 666.40 MB 4.94%
29 25465 3.95% 15117 3.46% 24530 3.96% 96.33% 1578 3.19% 986 3.54% 492.03 MB 3.64%
30 21746 3.37% 14557 3.34% 21016 3.39% 96.64% 1393 2.81% 870 3.12% 553.70 MB 4.10%

Hourly usage for April 2022

Hourly Report for April 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 858 25763 4.00% 580 17420 3.99% 821 24647 3.97% 95.67% 82 2464 16.93% 17.88 MB 536.41 MB 3.97%
1 1043 31294 4.85% 662 19884 4.56% 1001 30052 4.85% 96.03% 57 1713 11.77% 19.92 MB 597.64 MB 4.43%
2 1001 30047 4.66% 663 19912 4.56% 965 28958 4.67% 96.38% 44 1345 9.24% 20.32 MB 609.51 MB 4.51%
3 819 24580 3.81% 566 16995 3.89% 789 23683 3.82% 96.35% 34 1033 7.10% 17.65 MB 529.53 MB 3.92%
4 787 23633 3.66% 515 15462 3.54% 750 22510 3.63% 95.25% 37 1129 7.76% 16.80 MB 503.94 MB 3.73%
5 741 22230 3.45% 545 16362 3.75% 711 21342 3.44% 96.01% 33 1001 6.88% 17.60 MB 528.08 MB 3.91%
6 831 24950 3.87% 602 18065 4.14% 795 23869 3.85% 95.67% 33 1011 6.95% 18.39 MB 551.78 MB 4.09%
7 773 23201 3.60% 571 17144 3.93% 748 22452 3.62% 96.77% 28 856 5.88% 17.41 MB 522.21 MB 3.87%
8 822 24671 3.83% 599 17985 4.12% 793 23802 3.84% 96.48% 29 899 6.18% 17.99 MB 539.82 MB 4.00%
9 733 21998 3.41% 535 16060 3.68% 705 21159 3.41% 96.19% 31 936 6.43% 17.14 MB 514.25 MB 3.81%
10 756 22693 3.52% 550 16521 3.79% 722 21662 3.49% 95.46% 30 918 6.31% 17.57 MB 527.06 MB 3.90%
11 933 28004 4.34% 613 18394 4.21% 901 27036 4.36% 96.54% 30 926 6.36% 19.12 MB 573.53 MB 4.25%
12 1006 30200 4.68% 665 19961 4.57% 972 29167 4.70% 96.58% 33 1016 6.98% 20.41 MB 612.17 MB 4.53%
13 851 25548 3.96% 578 17344 3.97% 821 24637 3.97% 96.43% 34 1048 7.20% 18.17 MB 545.08 MB 4.04%
14 889 26678 4.14% 582 17489 4.01% 854 25630 4.13% 96.07% 35 1074 7.38% 17.65 MB 529.63 MB 3.92%
15 821 24636 3.82% 561 16847 3.86% 788 23660 3.81% 96.04% 31 941 6.47% 17.10 MB 512.95 MB 3.80%
16 1016 30500 4.73% 617 18532 4.25% 980 29402 4.74% 96.40% 31 941 6.47% 18.91 MB 567.28 MB 4.20%
17 1096 32909 5.10% 701 21033 4.82% 1062 31889 5.14% 96.90% 30 925 6.36% 21.33 MB 640.01 MB 4.74%
18 984 29537 4.58% 621 18653 4.27% 950 28517 4.60% 96.55% 37 1119 7.69% 19.53 MB 585.87 MB 4.34%
19 755 22661 3.51% 528 15852 3.63% 721 21642 3.49% 95.50% 47 1423 9.78% 16.97 MB 509.04 MB 3.77%
20 1010 30314 4.70% 645 19367 4.44% 968 29049 4.68% 95.83% 48 1455 10.00% 19.85 MB 595.59 MB 4.41%
21 1121 33647 5.22% 769 23099 5.29% 1085 32569 5.25% 96.80% 47 1426 9.80% 23.12 MB 693.54 MB 5.14%
22 991 29735 4.61% 678 20349 4.66% 952 28575 4.61% 96.10% 41 1231 8.46% 20.55 MB 616.54 MB 4.57%
23 847 25426 3.94% 588 17667 4.05% 809 24298 3.92% 95.56% 34 1032 7.09% 18.62 MB 558.59 MB 4.14%
Top 30 of 3886 Total URLs
# Hits Volume URL
1 357821 55.49% 9.57 GB 70.87% /w/
2 25774 4.00% 1.39 GB 10.29% /static/awffull/usage_201911.html
3 3953 0.61% 97.74 MB 0.72% /w/api.php
4 3757 0.58% 91.62 MB 0.68% /wiki/Main_Page
5 1632 0.25% 1.88 MB 0.01% /favicon.ico
6 1246 0.19% 87.11 MB 0.65% /w/load.php
7 589 0.09% 21.75 MB 0.16% /wiki/Engines
8 469 0.07% 17.64 MB 0.13% /wiki/Mapping_tools
9 442 0.07% 25.16 MB 0.19% /wiki/Getting_Started_Mapping
10 437 0.07% 13.46 MB 0.10% /wiki/UserLogin
11 424 0.07% 14.53 MB 0.11% /wiki/Entity_guide
12 400 0.06% 16.13 MB 0.12% /wiki/Quake_palette
13 400 0.06% 12.14 MB 0.09% /wiki/Textures
14 395 0.06% 12.12 MB 0.09% /wiki/Singleplayer_maps
15 391 0.06% 11.13 MB 0.08% /wiki/.pak
16 292 0.05% 254.62 kB 0.00% /w/opensearch_desc.php
17 279 0.04% 8.37 MB 0.06% /wiki/Getting_Started_Modding
18 250 0.04% 5.97 MB 0.04% /wiki/crosshair
19 234 0.04% 6.33 MB 0.05% /wiki/External_Lit_And_Vis_Files
20 228 0.04% 5.87 MB 0.04% /wiki/Quake_BSP_Format
21 224 0.03% 6.70 MB 0.05% /wiki/Quake_Map_Format
22 222 0.03% 8.49 MB 0.06% /wiki/Getting_Started
23 213 0.03% 21.24 MB 0.16% /wiki/pak0.pak
24 212 0.03% 6.62 MB 0.05% /wiki/Engine_getting_started
25 211 0.03% 4.97 MB 0.04% /wiki/W_LoadWadFile_:_couldn't_load_gfx.wad
26 208 0.03% 4.93 MB 0.04% /wiki/Config_files
27 206 0.03% 5.25 MB 0.04% /wiki/Texture_Wad
28 205 0.03% 5.22 MB 0.04% /wiki/Cl_backspeed
29 202 0.03% 5.67 MB 0.04% /wiki/Quake_tools
30 191 0.03% 4.85 MB 0.04% /wiki/GLQuake
... 243348 37.74% 2.02 GB 14.97% Other
Top 10 of 3886 Total URLs By Volume
# Hits Volume URL
1 357821 55.49% 9.57 GB 70.87% /w/
2 25774 4.00% 1.39 GB 10.29% /static/awffull/usage_201911.html
3 3953 0.61% 97.74 MB 0.72% /w/api.php
4 3757 0.58% 91.62 MB 0.68% /wiki/Main_Page
5 1246 0.19% 87.11 MB 0.65% /w/load.php
6 442 0.07% 25.16 MB 0.19% /wiki/Getting_Started_Mapping
7 589 0.09% 21.75 MB 0.16% /wiki/Engines
8 213 0.03% 21.24 MB 0.16% /wiki/pak0.pak
9 19 0.00% 18.96 MB 0.14% /w/images/b/b5/John_Romero_-_MAKING_QUAKE
10 469 0.07% 17.64 MB 0.13% /wiki/Mapping_tools
... 250572 38.86% 2.16 GB 16.02% Other
Top 30 of 211 Total Referrers
# Pages URL
1 586260 94.53% - (Direct Request)
2 5904 0.95% http://edpillsonline.fun
3 5391 0.87% https://pharmacyonline.fun
4 5304 0.86% https://lasix40.site
5 4419 0.71% https://www.google.com/
6 2733 0.44% http://cialisfreetrial.site
7 2319 0.37% https://canadian-drugstorerx.com
8 2055 0.33% http://cialis-coupon.site
9 2017 0.33% https://erectiledysfunctionpills-365.com
10 1008 0.16% www.bing.com
11 830 0.13% https://duckduckgo.com/
12 196 0.03% https://www.bing.com/
13 129 0.02% http://baidu.com/
14 118 0.02% https://www.google.com
15 109 0.02% https://doomwiki.org/
16 104 0.02% https://www.reddit.com/
17 104 0.02% https://yandex.ru/
18 92 0.01% https://www.quaddicted.com/
19 58 0.01% https://www.startpage.com/
20 58 0.01% www.google.com
21 51 0.01% http://dxpharmacyx.com
22 43 0.01% https://steamcommunity.com/
23 40 0.01% https://www.google.co.uk/
24 38 0.01% https://www.google.ca/
25 31 0.00% https://www.quakewiki.net/
26 30 0.00% https://quakewiki-org.translate.goog/
27 30 0.00% https://www.qwant.com/
28 28 0.00% binance.com
29 25 0.00% https://www.google.pl/
30 24 0.00% https://html.duckduckgo.com/
... 659 0.11% Other
Top 16 of 16 Total Search Strings
# Pages Search String
1 3 15.00% csqc quake
2 3 15.00% site:quakewiki.org
3 1 5.00% csqc for idiots
4 1 5.00% fte quakeworld
5 1 5.00% fte.cfg hexen gl
6 1 5.00% ftedroid
7 1 5.00% lordhavoc
8 1 5.00% nehahra quake mod
9 1 5.00% orge monster
10 1 5.00% quake story wiki
11 1 5.00% quake super nailgun
12 1 5.00% quake thunderbolt
13 1 5.00% vore
14 1 5.00% vore quake
15 1 5.00% worldcraft quake
16 1 5.00% xash3d wikipedia
Top 15 of 3731 Total User Agents
# Pages User Agent
1 521228 84.04% Browser: Netscape 4.8
2 71738 11.57% Browser: Safari (OSX)
3 9352 1.51% Spider: Googlebot
4 5521 0.89% Browser: Firefox
5 1899 0.31% search.marginalia.nu
6 1146 0.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 1041 0.17% python-requests/2.26.0
8 1002 0.16% netEstate NE Crawler (+http://www.website-datenbank.de/)
9 849 0.14% wp_is_mobile
10 595 0.10% Browser: Internet Explorer 5.0
11 572 0.09% Bumble Bee/1.0 (WikiApiary; +http://wikiapiary.com/wiki/User:Bumble_Bee)
12 393 0.06% python-requests/2.18.4
13 298 0.05% Chrome Privacy Preserving Prefetch Proxy
14 254 0.04% Browser: Opera
15 222 0.04% Python/3.9 aiohttp/3.8.1
... 612785 98.80% Other