Monthly Report for August 2022
Total Hits 595825
Total Files 402271
Pages 564577
Visits 58364
Total Volume 12.24 GB
Total Unique Sites 16092
Total Unique URLs 4580
Total Unique Referrers 279
Total Unique User Agents 2594
Total Bad Records 10
Total Ignored Records 31481
  Avg Max
Hits per Hour 800 6849
Hits per Day 19220 36447
Files per Day 12976 21672
Pages per Day 18212 35269
Visits per Day 1882 2878
Sites per Day 519 1723
Volume per Day 394.76 MB 739.20 MB
Hits by Response Code
Code 200 - OK 402264 67.51%
Code 206 - Partial Content 7 0.00%
Code 301 - Moved Permanently 126839 21.29%
Code 302 - Found 15908 2.67%
Code 304 - Not Modified 10718 1.80%
Code 400 - Bad Request 654 0.11%
Code 403 - Forbidden 579 0.10%
Code 404 - Not Found 38850 6.52%
Code 411 - Length Required 5 0.00%
Code 500 - Internal Server Error 1 0.00%

Daily usage for August 2022

Daily Report for August 2022
Day Hits Files Pages Hits% Visits Sites Volume
1 17422 2.92% 11271 2.80% 16695 2.96% 95.83% 2039 3.49% 1082 3.08% 311.36 MB 2.54%
2 17728 2.98% 13003 3.23% 16853 2.99% 95.06% 1988 3.41% 1103 3.14% 383.36 MB 3.13%
3 12939 2.17% 9899 2.46% 12203 2.16% 94.31% 2168 3.71% 1215 3.46% 315.33 MB 2.58%
4 10067 1.69% 7636 1.90% 9328 1.65% 92.66% 1621 2.78% 986 2.81% 233.23 MB 1.91%
5 26521 4.45% 14576 3.62% 25107 4.45% 94.67% 1325 2.27% 926 2.64% 453.50 MB 3.71%
6 25503 4.28% 16192 4.03% 24259 4.30% 95.12% 1237 2.12% 826 2.35% 472.51 MB 3.86%
7 12959 2.17% 8551 2.13% 12296 2.18% 94.88% 1269 2.17% 821 2.34% 236.32 MB 1.93%
8 27668 4.64% 19824 4.93% 26370 4.67% 95.31% 2878 4.93% 1135 3.24% 557.03 MB 4.55%
9 26291 4.41% 18631 4.63% 25220 4.47% 95.93% 2378 4.07% 1180 3.36% 601.08 MB 4.91%
10 27264 4.58% 20087 4.99% 26362 4.67% 96.69% 1759 3.01% 1047 2.99% 689.12 MB 5.63%
11 23983 4.03% 16791 4.17% 23113 4.09% 96.37% 1605 2.75% 1004 2.86% 522.19 MB 4.27%
12 36447 6.12% 21647 5.38% 35269 6.25% 96.77% 1685 2.89% 1086 3.10% 739.20 MB 6.04%
13 28353 4.76% 17927 4.46% 27014 4.78% 95.28% 1733 2.97% 1085 3.09% 571.21 MB 4.67%
14 18786 3.15% 11790 2.93% 18092 3.20% 96.31% 1698 2.91% 1057 3.01% 324.68 MB 2.65%
15 10013 1.68% 7804 1.94% 8871 1.57% 88.59% 1729 2.96% 1093 3.12% 268.25 MB 2.19%
16 14377 2.41% 9863 2.45% 13546 2.40% 94.22% 2013 3.45% 1192 3.40% 321.67 MB 2.63%
17 17900 3.00% 11237 2.79% 16798 2.98% 93.84% 1944 3.33% 1284 3.66% 369.24 MB 3.02%
18 18077 3.03% 11688 2.91% 16967 3.01% 93.86% 1979 3.39% 1188 3.39% 337.55 MB 2.76%
19 10247 1.72% 8057 2.00% 9422 1.67% 91.95% 1820 3.12% 1155 3.29% 245.99 MB 2.01%
20 24013 4.03% 19008 4.73% 23106 4.09% 96.22% 1812 3.10% 1145 3.26% 532.41 MB 4.35%
21 17512 2.94% 10409 2.59% 16026 2.84% 91.51% 2086 3.57% 1323 3.77% 323.73 MB 2.65%
22 20441 3.43% 12826 3.19% 19285 3.42% 94.34% 1764 3.02% 1155 3.29% 385.75 MB 3.15%
23 12640 2.12% 9915 2.46% 11952 2.12% 94.56% 2057 3.52% 1143 3.26% 341.94 MB 2.79%
24 15738 2.64% 9634 2.39% 14425 2.56% 91.66% 1984 3.40% 1165 3.32% 285.99 MB 2.34%
25 14970 2.51% 10286 2.56% 14044 2.49% 93.81% 2487 4.26% 1723 4.91% 278.39 MB 2.27%
26 17583 2.95% 11331 2.82% 16752 2.97% 95.27% 1912 3.28% 1189 3.39% 309.10 MB 2.53%
27 28751 4.83% 21672 5.39% 27735 4.91% 96.47% 2117 3.63% 1174 3.35% 624.92 MB 5.11%
28 16024 2.69% 11136 2.77% 14968 2.65% 93.41% 1866 3.20% 1100 3.14% 337.66 MB 2.76%
29 21862 3.67% 13397 3.33% 20605 3.65% 94.25% 1900 3.26% 1266 3.61% 405.37 MB 3.31%
30 14731 2.47% 9274 2.31% 13649 2.42% 92.65% 1977 3.39% 1121 3.20% 262.95 MB 2.15%
31 9015 1.51% 6909 1.72% 8245 1.46% 91.46% 1795 3.08% 1106 3.15% 196.58 MB 1.61%

Hourly usage for August 2022

Hourly Report for August 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 871 27013 4.53% 552 17136 4.26% 828 25696 4.55% 95.12% 95 2952 18.34% 16.19 MB 502.02 MB 4.10%
1 621 19251 3.23% 431 13378 3.33% 581 18041 3.20% 93.71% 65 2039 12.67% 13.78 MB 427.14 MB 3.49%
2 785 24344 4.09% 533 16532 4.11% 745 23120 4.10% 94.97% 61 1904 11.83% 16.29 MB 504.94 MB 4.13%
3 705 21879 3.67% 498 15450 3.84% 664 20611 3.65% 94.20% 54 1677 10.42% 15.49 MB 480.17 MB 3.92%
4 818 25373 4.26% 523 16224 4.03% 780 24181 4.28% 95.30% 53 1651 10.26% 16.44 MB 509.64 MB 4.16%
5 790 24519 4.12% 556 17242 4.29% 751 23291 4.13% 94.99% 46 1434 8.91% 16.91 MB 524.28 MB 4.28%
6 835 25887 4.34% 551 17083 4.25% 797 24711 4.38% 95.46% 37 1176 7.31% 16.51 MB 511.83 MB 4.18%
7 779 24170 4.06% 504 15635 3.89% 743 23042 4.08% 95.33% 39 1210 7.52% 16.52 MB 512.13 MB 4.18%
8 804 24930 4.18% 530 16456 4.09% 766 23749 4.21% 95.26% 37 1177 7.31% 16.65 MB 516.30 MB 4.22%
9 823 25535 4.29% 564 17510 4.35% 786 24384 4.32% 95.49% 50 1580 9.82% 16.39 MB 508.23 MB 4.15%
10 788 24452 4.10% 501 15548 3.87% 752 23317 4.13% 95.36% 36 1137 7.07% 15.67 MB 485.83 MB 3.97%
11 670 20793 3.49% 434 13460 3.35% 636 19718 3.49% 94.83% 36 1124 6.98% 13.68 MB 424.12 MB 3.47%
12 632 19600 3.29% 440 13664 3.40% 596 18490 3.28% 94.34% 35 1098 6.82% 13.78 MB 427.11 MB 3.49%
13 832 25803 4.33% 597 18516 4.60% 796 24704 4.38% 95.74% 37 1177 7.31% 17.86 MB 553.57 MB 4.52%
14 731 22664 3.80% 524 16248 4.04% 689 21373 3.79% 94.30% 41 1278 7.94% 15.62 MB 484.10 MB 3.96%
15 867 26887 4.51% 573 17767 4.42% 830 25735 4.56% 95.72% 39 1216 7.56% 17.04 MB 528.09 MB 4.32%
16 729 22617 3.80% 490 15208 3.78% 690 21397 3.79% 94.61% 37 1155 7.18% 15.29 MB 474.00 MB 3.87%
17 808 25055 4.21% 600 18625 4.63% 765 23742 4.21% 94.76% 37 1165 7.24% 17.50 MB 542.51 MB 4.43%
18 755 23434 3.93% 556 17253 4.29% 708 21967 3.89% 93.74% 45 1403 8.72% 16.68 MB 517.00 MB 4.22%
19 1077 33399 5.61% 703 21804 5.42% 1021 31659 5.61% 94.79% 52 1638 10.18% 20.81 MB 645.12 MB 5.27%
20 941 29200 4.90% 595 18475 4.59% 885 27438 4.86% 93.97% 54 1683 10.46% 19.27 MB 597.30 MB 4.88%
21 952 29514 4.95% 626 19436 4.83% 895 27761 4.92% 94.06% 52 1618 10.05% 18.14 MB 562.28 MB 4.59%
22 784 24308 4.08% 538 16696 4.15% 731 22662 4.01% 93.23% 46 1446 8.99% 16.16 MB 500.95 MB 4.09%
23 812 25198 4.23% 545 16925 4.21% 767 23788 4.21% 94.40% 36 1137 7.07% 16.10 MB 498.95 MB 4.08%
Top 30 of 4580 Total URLs
# Hits Volume URL
1 329886 55.37% 8.94 GB 73.07% /w/
2 7199 1.21% 387.39 MB 3.17% /static/awffull/usage_201911.html
3 6412 1.08% 308.06 MB 2.52% /static/awffull/
4 4148 0.70% 100.92 MB 0.82% /wiki/Main_Page
5 3266 0.55% 34.01 MB 0.28% /w/api.php
6 1980 0.33% 2.27 MB 0.02% /favicon.ico
7 1814 0.30% 128.90 MB 1.05% /w/load.php
8 639 0.11% 20.64 MB 0.17% /wiki/Singleplayer_maps
9 466 0.08% 15.71 MB 0.13% /wiki/Mapping_tools
10 462 0.08% 11.09 MB 0.09% /wiki/Getting_Started_Modding
11 417 0.07% 22.90 MB 0.19% /wiki/Getting_Started_Mapping
12 416 0.07% 12.13 MB 0.10% /wiki/.pak
13 410 0.07% 17.92 MB 0.15% /wiki/QuakeC_tutorials
14 408 0.07% 355.78 kB 0.00% /w/opensearch_desc.php
15 396 0.07% 12.29 MB 0.10% /wiki/Textures
16 360 0.06% 14.74 MB 0.12% /wiki/Quake_palette
17 312 0.05% 7.44 MB 0.06% /wiki/crosshair
18 284 0.05% 29.23 MB 0.24% /wiki/pak0.pak
19 270 0.05% 9.65 MB 0.08% /wiki/Vore
20 258 0.04% 6.17 MB 0.05% /wiki/Quake_BSP_Format
21 252 0.04% 5.68 MB 0.05% /wiki/Config_files
22 252 0.04% 5.46 MB 0.04% /wiki/W_LoadWadFile_:_couldn't_load_gfx.wad
23 248 0.04% 9.04 MB 0.07% /wiki/Engines
24 233 0.04% 7.07 MB 0.06% /wiki/Engine_getting_started
25 230 0.04% 5.39 MB 0.04% /wiki/Quake_tools
26 229 0.04% 6.08 MB 0.05% /wiki/External_Lit_And_Vis_Files
27 228 0.04% 7.19 MB 0.06% /wiki/Quake_Map_Format
28 224 0.04% 6.30 MB 0.05% /wiki/Quake_story
29 220 0.04% 5.39 MB 0.04% /wiki/Texture_Wad
30 200 0.03% 4.91 MB 0.04% /wiki/GLQuake
... 233706 39.22% 2.09 GB 17.09% Other
Top 10 of 4580 Total URLs By Volume
# Hits Volume URL
1 329886 55.37% 8.94 GB 73.07% /w/
2 7199 1.21% 387.39 MB 3.17% /static/awffull/usage_201911.html
3 6412 1.08% 308.06 MB 2.52% /static/awffull/
4 1814 0.30% 128.90 MB 1.05% /w/load.php
5 4148 0.70% 100.92 MB 0.82% /wiki/Main_Page
6 3266 0.55% 34.01 MB 0.28% /w/api.php
7 284 0.05% 29.23 MB 0.24% /wiki/pak0.pak
8 417 0.07% 22.90 MB 0.19% /wiki/Getting_Started_Mapping
9 34 0.01% 21.90 MB 0.18% /w/images/d/da/John_Romero_-_Making_Quake._Michael_Abrash_
10 639 0.11% 20.64 MB 0.17% /wiki/Singleplayer_maps
... 241726 40.57% 2.24 GB 18.32% Other
Top 30 of 279 Total Referrers
# Pages URL
1 533010 94.41% - (Direct Request)
2 5234 0.93% https://www.google.com/
3 4579 0.81% https://datingwish.me
4 4141 0.73% https://datingwish.me/
5 3033 0.54% https://vipcallsgirls.com/
6 1694 0.30% https://www.google.com
7 1392 0.25% https://xuonlinepharmacy.com
8 1178 0.21% http://canadianxldrugstore.com
9 1103 0.20% https://duckduckgo.com/
10 924 0.16% http://uustromectol.com
11 784 0.14% http://erectiledysfunctionpillsxl.com
12 724 0.13% https://stromectolxlp.com
13 716 0.13% http://uxvaltrex.shop
14 666 0.12% https://darknetonlinemarkets.com
15 656 0.12% https://slppharmacy.com
16 617 0.11% www.bing.com
17 482 0.09% http://xlppharm.com
18 345 0.06% https://www.bing.com/
19 300 0.05% http://stromectolxlp.online
20 230 0.04% www.google.com
21 215 0.04% https://www.slipseer.com/
22 174 0.03% anonymousfox.co
23 140 0.02% https://search.brave.com/
24 135 0.02% https://www.quaddicted.com/
25 103 0.02% https://doomwiki.org/
26 94 0.02% https://www.reddit.com/
27 85 0.02% http://baidu.com/
28 77 0.01% https://yandex.ru/
29 67 0.01% https://www.startpage.com/
30 51 0.01% https://kaijugaming.com
... 1628 0.29% Other
Top 20 of 40 Total Search Strings
# Pages Search String
1 5 7.69% trenchbroom quake teleport
2 4 6.15% quake 1 grenade jump
3 4 6.15% quake 2 map editor
4 3 4.62% netquake
5 2 3.08% chthon quake
6 2 3.08% deathmatch
7 2 3.08% entity spawnflags quake
8 2 3.08% quake 1 map compiler
9 2 3.08% quake bsp to map
10 2 3.08% quake config
11 2 3.08% quake func_door
12 2 3.08% quake hidden lore
13 2 3.08% quake mapping
14 2 3.08% quake triggers entity
15 2 3.08% quakeworld engine
16 2 3.08% todayad.live
17 2 3.08% trigger relay quake
18 1 1.54% death
19 1 1.54% define vore
20 1 1.54% getting started mapping quake
... 20 30.77% Other
Top 15 of 2594 Total User Agents
# Pages User Agent
1 441810 78.26% Browser: Netscape 4.8
2 70171 12.43% Browser: Safari (OSX)
3 12739 2.26% Browser: Firefox
4 10299 1.82% Spider: Googlebot
5 9557 1.69% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 7689 1.36% search.marginalia.nu
7 2631 0.47% Browser: Opera
8 1488 0.26% CCBot/2.0 (https://commoncrawl.org/faq/)
9 1087 0.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 814 0.14% Not A;Brand\
11 517 0.09% wp_is_mobile
12 507 0.09% Browser: Internet Explorer 4.5
13 450 0.08% CVE-2019-11043
14 363 0.06% Browser: Internet Explorer 5.0
15 360 0.06% Browser: Mozilla 1.x
... 542975 96.17% Other